Resource Image | Resource | | Year |
| GMI, UNECE, Global Methane Hub, and CCAC Joint Press Release (PDF, 140 Kb, 3pp) | | 2024 |
| Dealing with Leftover Mixed Waste (PDF, 835 Kb, 14pp) | Biogas Sessions / Environmental Justice Considerations for the Implementation of Methane Reduction Projects | 2024 |
| Environmental Justice Considerations for the Implementation of Methane Reduction Projects (PDF, 1.4 MB, 9pp) | Biogas Sessions / Environmental Justice Considerations for the Implementation of Methane Reduction Projects | 2024 |
| Indonesia's First Ever Policy to Ban Organic Waste in Landfills (PDF, 2.7 MB, 8pp) | Biogas Sessions / Environmental Justice Considerations for the Implementation of Methane Reduction Projects | 2024 |
| Zero Waste Systems Dar es Salaam and Zanzibar (PDF, 2.6 MB, 14pp) | Biogas Sessions / Environmental Justice Considerations for the Implementation of Methane Reduction Projects | 2024 |
| India Waste Clinic: Elements of a Waste Clinic and Highlights from Uttar Pradesh (PDF, 2.2 MB, 9pp) | Biogas Sessions / Regional Biogas Methane Action Showcase India | 2024 |
| Regional Biogas Methane Action Showcase: India - The case of Indore (PDF, 897 Kb, 9pp) | Biogas Sessions / Regional Biogas Methane Action Showcase India | 2024 |
| World Biogas Association: Making Biogas Happen (PDF, 2 MB, 10pp) | Biogas Sessions / Regional Biogas Methane Action Showcase India | 2024 |
| Biogas development in Germany (PDF, 1.9 MB, 21pp) | Biogas Sessions / Implementing Biogas Policies in Germany and the Outlook for the European Union | 2024 |
| German Methane Mitigation Policy in Agriculture (PDF, 2.3 MB, 11pp) | Biogas Sessions / Implementing Biogas Policies in Germany and the Outlook for the European Union | 2024 |
| Germany: Methane Mitigation in the Waste Sector (PDF, 1.2 MB, 8pp) | Biogas Sessions / Implementing Biogas Policies in Germany and the Outlook for the European Union | 2024 |
| Methane mitigation linked to biogas production in Germany's International Development Cooperation (PDF, 1.4 MB, 7pp) | Biogas Sessions / Implementing Biogas Policies in Germany and the Outlook for the European Union | 2024 |
| Global Methane Initiative Biogas Subcommittee Introduction (PDF, 1.7 Kb, 14pp) | Biogas Sessions / Introduction and Regional Methane Action Showcase Southeast Europe | 2024 |
| Methane Mitigation Policies in Republic of North Macedonia (PDF, 363 Kb, 7pp) | Biogas Sessions / Introduction and Regional Methane Action Showcase Southeast Europe | 2024 |
| Regional Methane Action Showcase: City of Novi Sad (PDF, 211 MB, 8pp) | Biogas Sessions / Introduction and Regional Methane Action Showcase Southeast Europe | 2024 |
| Regional Methane Action Showcase: Southeast Europe (PDF, 1 MB, 5pp) | Biogas Sessions / Introduction and Regional Methane Action Showcase Southeast Europe | 2024 |
| Regional Methane Action Showcase: Southeast Europe, Montenegro (PDF, 597 Kb, 11pp) | Biogas Sessions / Introduction and Regional Methane Action Showcase Southeast Europe | 2024 |
| Regional Methane Action Showcase: Southeast Europe, Republic of Croatia (PDF, 597 Kb, 9pp) | Biogas Sessions / Introduction and Regional Methane Action Showcase Southeast Europe | 2024 |
| A spotlight on methane mitigation work in Latin America: An environmental justice perspective (PDF, 2.3 MB, 11pp) | Biogas Sessions / Regional Methane Action Showcase Latin America | 2024 |
| Recycle Organics Program South-to-South Support (PDF, 1.9 MB, 18pp) | Biogas Sessions / Regional Methane Action Showcase Latin America | 2024 |
| Regional Methane Action Showcase: Latin America (PDF, 3.1 MB, 20pp) | Biogas Sessions / Regional Methane Action Showcase Latin America | 2024 |
| Regional Methane Action Showcase: Latin America (PDF, 3.4 MB, 14pp) | Biogas Sessions / Regional Methane Action Showcase Latin America | 2024 |
| Greenhouse Gas Emissions from the Muncipal Wastewater Sector in Indonesia (PDF, 2 MB, 25pp) | Biogas Sessions / The Importance of Data Collection and Monitoring, Reporting, and Verification (MRV) to Finance Projects in the Biogas Sector | 2024 |
| Inventorization of GHG emissions from the Domestic Wastewater Sector in India (PDF, 1.4 MB, 20pp) | Biogas Sessions / The Importance of Data Collection and Monitoring, Reporting, and Verification (MRV) to Finance Projects in the Biogas Sector | 2024 |
| Using remote sensing data to drive action in the waste sector (PDF, 5.5 MB, 13pp) | Biogas Sessions / The Importance of Data Collection and Monitoring, Reporting, and Verification (MRV) to Finance Projects in the Biogas Sector | 2024 |
| WasteMAP: Measure, map, and mitigate global waste methane emissions (PDF, 239 MB, 12pp) | Biogas Sessions / The Importance of Data Collection and Monitoring, Reporting, and Verification (MRV) to Finance Projects in the Biogas Sector | 2024 |
| A comparison of methane emission fluxes quantified using PRISMA hyperspectral satellite data with on-site measurements at a U.S. coal mine (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| An Attempt to Develop a Bottom-up Methodology for Estimating Methane Emissions from Surface Coal Mines in India (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| ARPA-E REMEDY VAM Projects (Reducing Emissions of Methane Every Day of the Year) (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Australia CMM Update (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| China Country Update: Progress of Methane Utilization & Emission Reduction in China’s Coal Industry (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| China’s Progress in VAM Utilization & Emission Reduction (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Climate action through carbon ratings (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Global Leadership Methane Satellite Monitoring (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Improving Quality and Efficiency of the Technology of Phase II CMM Utilisation Plant (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| India Country Update (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Jumpstarting Coal Mine Methane capture projects for beneficial end use (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Lessons learned from building bottom-up open access database for Poland's coal mining sector (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Methane to Go Poland recap: TDLAS device usage to measure methane concentration in ventilation shafts (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Methane treatment with help of regenerative thermal oxidation (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Mobilizing Market Solutions to Enhance Methane Mitigation Opportunities in the Energy Sector (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Opportunities and Challenges for Indonesia’s Coal Transition (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Poland Country Update (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| RFCS ProVAM PROJECT Reduction of Ventilation Air Methane Emissions in the Coal Mining Transformation Process (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Status and opportunities for measurement, reporting, verification of fugitive emissions from coal mining activities in India (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Transforming Energy Sector Infrastructure: An Indian Perscpective (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| United States of America Update (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Updates from Steel Workstream (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| VAMOX RTO System For The Abatement of VAM Emissions Challenges, Projects Implementation and Expansion around the World (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Ventilation Air Methane (VAM) Reducing Emissions at Underground Mines (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Ventilation Air Methane and Coal Mine Methane Abatement and Utilization (PDF, 125 KB, 2pp) | Coal Sessions | 2024 |
| Available tools for quantifying emissions (PDF, 5.5 MB, 14pp) | Oil & Gas Sessions / Available Tools for Quantifying Emissions | 2024 |
| CoMAT in Action: Transforming National Approaches to Oil & Gas Methane Mitigation (PDF, 24.9 MB, 15pp) | Oil & Gas Sessions / Available Tools for Quantifying Emissions | 2024 |
| Digital Engineering Platforms to Accelerate Methane Emissions Reductions (PDF, 2.1 MB, 12pp) | Oil & Gas Sessions / Available Tools for Quantifying Emissions | 2024 |
| EU Policies to Reduce Methane Emissions in the Energy Sector (PDF, 690 Kb, 9pp) | Oil & Gas Sessions / Governments as Vital Drivers to Mobilize Methane Action in the Oil & Gas Sector | 2024 |
| Governments as Vital Drivers to Mobilize Methane Action in the Oil & Gas Sector (PDF, 466 Kb, 5pp) | Oil & Gas Sessions / Governments as Vital Drivers to Mobilize Methane Action in the Oil & Gas Sector | 2024 |
| Methane Emissions Mitigation in the Oil and Gas Industry in Saudi Arabia (PDF, 517 Kb, 8pp) | Oil & Gas Sessions / Governments as Vital Drivers to Mobilize Methane Action in the Oil & Gas Sector | 2024 |
| Methane Emissions Reduction Efforts in the O&G Sector Nigeria (PDF, 926 Kb, 9pp) | Oil & Gas Sessions / Governments as Vital Drivers to Mobilize Methane Action in the Oil & Gas Sector | 2024 |
| Global Leadership Methane Satellite Monitoring (PDF, 4 MB, 10pp) | Oil & Gas Sessions / Overcoming Challenges for Methane Management to Mobilize Action in the Oil & Gas Sector | 2024 |
| Methane Super Emitters (PDF, 3 MB, 12pp) | Oil & Gas Sessions / Overcoming Challenges for Methane Management to Mobilize Action in the Oil & Gas Sector | 2024 |
| Satellite Monitoring Campaign & OGDC (PDF, 2 MB, 7pp) | Oil & Gas Sessions / Overcoming Challenges for Methane Management to Mobilize Action in the Oil & Gas Sector | 2024 |
| IEA Regulatory Roadmap and Toolkit (PDF, 395 Kb, 12pp) | Oil & Gas Sessions / Resources for Government Ministries to Support Development of Effective Methane Policy and Regulation | 2024 |
| Resources for Government Ministries to Support Development of Effective Methane Policy and Regulation (PDF, 1.3 MB, 8pp) | Oil & Gas Sessions / Resources for Government Ministries to Support Development of Effective Methane Policy and Regulation | 2024 |
| U.S. Technical Assistance for Methane Emissions Abatement Governance/Legal & Regulatory Regimes (PDF, 739 Kb, 16pp) | Oil & Gas Sessions / Resources for Government Ministries to Support Development of Effective Methane Policy and Regulation | 2024 |
| CNPC methane MRV system construction and practice in whole process of oil and gas production (PDF, 3.23 MB, 23pp) | Oil & Gas Sessions / The Role of Monitoring, Reporting, and Verification (MRV) in Addressing Methane Emissions | 2024 |
| Measurement-Based Methane Inventories & Intensities Using Source-Resolved Aerial Data & Robust Analytics (PDF, 10.4 MB, 25pp) | Oil & Gas Sessions / The Role of Monitoring, Reporting, and Verification (MRV) in Addressing Methane Emissions | 2024 |
| Overview of the International Greenhouse Gas Supply Chain MMRV Framework (PDF, 523 Kb, 8pp) | Oil & Gas Sessions / The Role of Monitoring, Reporting, and Verification (MRV) in Addressing Methane Emissions | 2024 |
| Converting Measurements Into Measurement Informed Inventories: Lessons from Cheniere's QMRV Research Series (PDF, 6.8 MB, 18pp) | Oil & Gas Sessions / The Role of Technologies in Improving Measurements and Enhancing Inventories to Enable Faster Action | 2024 |
| Moving towards better measurement of methane emissions: A focus on Saudi Arabia (PDF, 533 Kb, 9pp) | Oil & Gas Sessions / The Role of Technologies in Improving Measurements and Enhancing Inventories to Enable Faster Action | 2024 |
| The MethaneSAT Mission (PDF, 1.7 MB, 10pp) | Oil & Gas Sessions / The Role of Technologies in Improving Measurements and Enhancing Inventories to Enable Faster Action | 2024 |
| The Role of Technologies in Improving Measurements & Enhancing Inventories to Enable Faster Action (PDF, 2.5 MB, 13pp) | Oil & Gas Sessions / The Role of Technologies in Improving Measurements and Enhancing Inventories to Enable Faster Action | 2024 |
| Enhancing Methane Detection & Minimization Program (PDF, 700 KB, 4pp) | Plenary Session / The Value of Data as a Driver to Mobilize Methane Action | 2024 |
| Catalyzing finance to mobilize methane action - Foundation for Climate Protection and Carbon Offset KliK
(PDF, 1.7 MB, 7pp) | Plenary Sessions / Catalyzing Finance to Mobilize Methane Action | 2024 |
| Catalyzing finance to mobilize methane action
(PDF, 1.5 MB, 8pp) | Plenary Sessions / Catalyzing Finance to Mobilize Methane Action | 2024 |
| Landscape of Methane Abatement Finance
(PDF, 1.2 MB, 8pp) | Plenary Sessions / Catalyzing Finance to Mobilize Methane Action | 2024 |
| China’s Action on Methane Emissions Control
(PDF, 460 Kb, 7pp) | Plenary Sessions / Governments as Vital Drivers to Mobilize Methane Action | 2024 |
| Indonesia's Perspective on Methane Mitigation from Waste Sector
(PDF, 2.8 MB, 10pp) | Plenary Sessions / Governments as Vital Drivers to Mobilize Methane Action | 2024 |
| A Global Call to Mobilize Methane Action (PDF, 22 KB, 11pp) | Plenary Sessions / Keynote Sessions | 2024 |
| Global Greenhouse Gas Watch - G3W (PDF, 35.3 MB, 22pp) | Plenary Sessions / Keynote Sessions | 2024 |
| Methane Emissions Reduction - Main Goal of JSW Environmental Strategy
(PDF, 6.1 MB, 10pp) | Plenary Sessions / The Importance of Industry to Mobilizing Methane Action | 2024 |
| The Importance of Industry to Mobilizing Methane Action
(PDF, 876 Kb, 6pp) | Plenary Sessions / The Importance of Industry to Mobilizing Methane Action | 2024 |
| The Value of Data as a Driver to Mobilize Methane Action
(PDF, 1.4 MB, 4pp) | Plenary Sessions / The Value of Data as a Driver to Mobilize Methane Action | 2024 |
| Use of Data to Manage Greenhouse Gas Emissions
(PDF, 928 Kb, 4pp) | Plenary Sessions / The Value of Data as a Driver to Mobilize Methane Action | 2024 |